| 14.3 lbs / 6.5 kg flywheel | 13.2 lbs / 6.0 kg flywheel | |
| 5-groove Poly-V drive belt | Poly-v drive belt | |
| Magnetic resistance | Magnetic resistance | |
| Front flywheel design provides easy entry and exit. | Curved stationary handlebar design | |
| Curved hand grips promote natural range of arm and wrist motion | Pulse monitor contacts in hand grips | |
| 12 preset and 2 custom programs | 21 preset programs | |
| Electronic resistance adjustment, 20 resistance settings | Electronic resistance adjustment, 16 resistance settings | |
| 10x10 Dot Matrix and 2 LCD windows | Large, 2-color LCD display window | |
| Pulse monitor contacts in hand grips | ||
| 16" Stride | 15" Stride | |
| Pivoting foot pads | Pivoting foot pads | |
| 250 lbs / 113 kg | 275 lbs / 125 kg | |
|
Frame: 10 Years Brake: 3 Years 1 Year Parts & 90 Days Labor |
Frame: 3 Years 90 Days Parts & Labor |