| 1.5 CHP / 2.5 THP | 1.25 CHP / 2.25 THP | 1.25 CHP / 2.25 THP | |
| 18" x 50" / 46 cm x 127 cm | 18" x 45" / 46 cm x 114 cm | 17" x 45" / 43 cm x 114 cm | |
| Steel | Steel | Steel | |
| Manual w/ locking pin | Manual w/ locking pin | Manual w/ locking pin, ultra-compact |
|
| 1 - 10 mph / 1.6 - 16 kph | 1 - 10 mph / 1.6 - 16 kph | 1 - 6 mph / 1.6 - 10 kph | |
| Power, 1-10% | Power, 1-10% | N/A | |
| 275 lbs / 124 kg | 250 lbs / 113 kg | 250 lbs / 113 kg | |
| 167.4 x 76.20 x 132.08 cm | 154.94 x 73.7 x 132.08 cm | 149.8 x 68.5 x 122 cm | |
|
10 Year Frame 5 Year Motor 1 Year Parts 90 Days Labor |
10 Year Frame 3 Year Motor 1 Year Parts 90 Days Labor |
10 Year Frame 3 Year Motor 90 Days Parts & Labor |