| 2.5 treadmill duty motor, provides smooth power at all speeds | 2.25 treadmill duty motor, provides smooth power at all speeds | 2.25 treadmill duty motor, provides smooth power at all speeds | |
| Speed adjustable from 1-10 mph |
Speed adjustable from 1-10 mph |
Speed adjustable from 1-6 mph |
|
| 10 programs offer pre-set workouts | 7 programs offer pre-set workouts | 2 standard programs offer pre-set workouts | |
| Pulse monitor contacts in hand grips | Thumb pulse monitor | 20 x 50 mm LCD | |
| Preset buttons for speed adjustment | Preset buttons for speed adjustment | ||
| 4 windows w/ brickyard + 1 LCD window | 2 LED windows w/ brickyard | ||
| 18" x 50" / 46 x 127 cm workout area | 18" x 45" / 46 x 114 cm workout area | 17" x 45" / 43 x 114 cm workout area | |
| AEROsoft™ Deluxe cushion system | AEROsoft™ Plus cushion system | ||
| Motorized incline adjustment, 0-10 percent grade with quick keys to adjust grade | Motorized incline adjustment, 0-10 percent grade with quick keys to adjust grade | ||
| Durable steel frame | Durable steel frame | Solid, ultra-compact frame folds to 10" for easy storage | |
| Treadmill folds for easy storage | Treadmill folds for easy storage | ||
| 275 lbs / 124 kg | 250 lbs / 113 kg | 250 lbs / 113 kg | |
|
10 Year Frame 5 Year Motor 1 Year parts & 90 Days Labor |
10 Year Frame 3 Year Motor 1 Year parts & 90 Days Labor |
10 Year Frame 3 Year Motor 90 Day Parts & Labor |